2012 Finn Open & Junior European Championship

16-24 March 2012 - Club Nautico Scarlino

Overall

Sailed:6, Discards:1, To count:5, Entries:69, Scoring system:Appendix A
Rank BowNumber Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 22 GRE 77 Mitakis Ioannis PSC 13.0 (35.0) 8.0 4.0 2.0 3.0 65.0 30.0
2nd 44 CRO 524 Gapspic Ivan Kljakovic Y:C. Labud 10.0 8.0 11.0 (12.0) 1.0 6.0 48.0 36.0
3rd 66 SLO 573 Zbogar Vasilij JK Burja 1.0 11.0 (18.0) 1.0 10.0 14.0 55.0 37.0
4th 54 ITA 117 Poggi Giorgio SV Guardia di Finanza (17.0) 13.0 1.0 5.0 8.0 11.0 55.0 38.0
5th 72 ITA 123 Baldassarri Filippo SV Guardia di Finanza 8.0 (19.0) 5.0 6.0 3.0 19.0 60.0 41.0
6th 84 NED 842 Postma Pieter-Jan APPM/D Lloyd/Gaastra 7.0 6.0 10.0 18.0 (25.0) 10.0 76.0 51.0
7th 12 EST 2 Karpak Deniss S4G Karpak Sailing Team 2.0 (38.0) 17.0 10.0 6.0 18.0 91.0 53.0
8th 101 ESP 100 Rafael Trujillo CN La Linea 4.0 1.0 13.0 (21.0) 20.0 17.0 76.0 55.0
9th 41 GER 151 Miller Matthias WYC 9.0 14.0 6.0 20.0 (26.0) 7.0 82.0 56.0
10th 31 TUR 7 Muslubas Akif Istanbul YC 18.0 12.0 15.0 (27.0) 4.0 8.0 84.0 57.0
11th 82 TUR 21 Kaynar Alican Fenerbahce SK 16.0 10.0 24.0 8.0 (36.0) 1.0 95.0 59.0
12th 71 RUS 9 Skornyakov Eduard Moscow SK 3.0 7.0 14.0 (34.0) 14.0 21.0 93.0 59.0
13th 21 SLO 99 Moze Tine JK Jadro Koper (21.0) 9.0 9.0 17.0 16.0 12.0 84.0 63.0
14th 48 AUT 3 Raudaschl Florian UYC Wolfangsee 6.0 4.0 12.0 30.0 13.0 (50.0) 115.0 65.0
15th 49 RUS 1 Selivanov Alexey Krasnodar 11.0 22.0 2.0 9.0 (28.0) 24.0 96.0 68.0
16th 63 FRA 29 Le Breton Thomas Fra29 29.0 30.0 4.0 2.0 (33.0) 4.0 102.0 69.0
17th 43 CRO 11 Olujic Josip J.K. Labud 15.0 20.0 25.0 3.0 11.0 (70.0 DNF) 144.0 74.0
18th 25 UKR 1 Borisov Oleksiy Sevastopol SHVSM 19.0 3.0 7.0 33.0 22.0 (35.0) 119.0 84.0
19th 9 POL 13 Jodlowski Michal UKS FIR 20.0 26.0 16.0 15.0 7.0 (28.0) 112.0 84.0 J
20th 6 CZE 1 Maier Michael YCR Roudnice 14.0 (34.0) 19.0 19.0 24.0 15.0 125.0 91.0
21st 35 SWE 6 Allansson Bjorn GKSS 25.0 2.0 (36.0) 24.0 32.0 9.0 128.0 92.0
22nd 19 CYP 19 Papadoupoulus Haris CYA 34.0 21.0 31.0 (38.0) 9.0 2.0 135.0 97.0
23rd 74 ITA 2 Buglielli Marco CV Roma 27.0 17.0 (32.0) 25.0 18.0 13.0 132.0 100.0
24th 24 BUL 855 Vangelov Dimitar Nessebur Yacht Club 23.0 23.0 20.0 13.0 21.0 (37.0) 137.0 100.0 J
25th 57 RUS 57 Terpigorev Egor Moscow SS 5.0 28.0 29.0 (35.0) 19.0 33.0 149.0 114.0
26th 20 SLO 5 Vincec Gasper JDF Slovenija (70.0 OCS) 16.0 3.0 44.0 51.0 5.0 189.0 119.0
27th 15 UKR 5 Gusenko Andrii OSHVSM 41.0 31.0 (57.0) 22.0 15.0 20.0 186.0 129.0
28th 93 NED 83 Hagoort Timo KMJC 24.0 5.0 21.0 (70.0 DNF) 39.0 41.0 200.0 130.0
29th 73 AUS 1 Casey Brendan RQYS 12.0 18.0 28.0 7.0 65.0 (70.0 DNF) 200.0 130.0
30th 27 AUS 2 McMillan Rob RPAYC 31.0 24.0 (70.0 DNF) 11.0 45.0 22.0 203.0 133.0
31st 36 IND 11 Johal Nachhatar AYN Mumbai 22.0 (41.0) 37.0 41.0 5.0 39.0 185.0 144.0
32nd 59 RUS 711 Petrov Dimitry Drujba 35.0 (46.0) 27.0 29.0 12.0 46.0 195.0 149.0
33rd 18 RUS 6 Kistanov Arkadiy Moscow SS 47.0 29.0 (50.0) 16.0 17.0 42.0 201.0 151.0 J
34th 4 CZE 81 Hrncal Tomas YC Pardubice 30.0 (36.0) 35.0 26.0 31.0 36.0 194.0 158.0 J
35th 83 DEN 46 Andresen Kaspar Aarhus Sejlklub 42.0 33.0 30.0 (63.0) 27.0 27.0 222.0 159.0
36th 58 RUS 111 Yanitsky Andrey Drujba (70.0 OCS) 15.0 41.0 51.0 30.0 26.0 233.0 163.0 J
37th 14 LTU 7 Rymonis Tauras LFA 33.0 42.0 26.0 (47.0) 23.0 43.0 214.0 167.0
38th 23 UKR 9 Sadchykov Anton Sevastopol 32.0 (54.0) 22.0 40.0 40.0 47.0 235.0 181.0
39th 7 CZE 11 Deutscher Patrik YCR Roudnice nad Labem 44.0 50.0 (52.0) 31.0 37.0 23.0 237.0 185.0 J
40th 34 HUN 728 Haidekker Elemer AYC 37.0 39.0 49.0 (64.0) 29.0 32.0 250.0 186.0 J
41st 68 RUS 91 Sivenkov Viacheslav Moscow SS 26.0 (61.0) 38.0 39.0 50.0 34.0 248.0 187.0 J
42nd 10 POL 1 Wojewski Milosz SEJK Pogon Szczecin (70.0 OCS) 47.0 23.0 23.0 70.0 DNF 31.0 264.0 194.0 J
43rd 64 FRA 99 Des Beauvais Marc Allain SNO Nantes (54.0) 43.0 46.0 32.0 35.0 38.0 248.0 194.0
44th 45 CRO 671 Bilic Tudor J.K Trogir 49.0 48.0 33.0 42.0 (52.0) 25.0 249.0 197.0
45th 67 ITA 67 Bucciarelli Gino CV Roma 36.0 (64.0) 51.0 36.0 38.0 40.0 265.0 201.0
46th 94 TUR 35 Kuyumcu Efe CYK (70.0 OCS) 25.0 48.0 45.0 42.0 45.0 275.0 205.0
47th 102 DEN 210 Nielsen Henrik Elmer Ishoej Sail Club 43.0 44.0 (47.0) 37.0 41.0 44.0 256.0 209.0
48th 37 IRL 4 Hamilton Ross Royal Irish YC 38.0 62.0 43.0 14.0 53.0 (70.0 BFD) 280.0 210.0
49th 40 GRE 111 Boudouris Anastasios Olympiakos 56.0 32.0 42.0 28.0 (64.0) 53.0 275.0 211.0
50th 38 GRE 71 Davourlis Panagiotis NCPF 62.0 56.0 (64.0) 48.0 34.0 16.0 280.0 216.0
51st 87 GER 51 Tacchino Iacopo YC Italiano 28.0 55.0 45.0 (62.0) 56.0 48.0 294.0 232.0
52nd 55 FRA 114 Morel Thomas Cannes (59.0) 52.0 39.0 53.0 59.0 29.0 291.0 232.0 J
53rd 8 POL 11 Malag Maciej KSS Warszawa 45.0 57.0 34.0 52.0 44.0 (70.0 BFD) 302.0 232.0 J
54th 50 RUS 41 Denikaev Felix Moscow Finn Ass. 53.0 51.0 58.0 55.0 (60.0) 30.0 307.0 247.0
55th 61 ITA 872 Menoni Nicola CV Gargnano 40.0 37.0 (70.0 DSQ) 43.0 58.0 70.0 DNS 318.0 248.0
56th 65 SUI 63 Gautschi Thomas YCB 48.0 58.0 53.0 46.0 43.0 (70.0 DNS) 318.0 248.0
57th 62 GBR 18 Hadden James Mountbatten SC (70.0 OCS) 40.0 44.0 50.0 46.0 70.0 BFD 320.0 250.0 J
58th 33 HUN 127 Haidekker Peter AYC 55.0 45.0 54.0 (57.0) 48.0 52.0 311.0 254.0
59th 75 GER 165 Meid Dirk SCLM 39.0 66.0 55.0 49.0 47.0 (70.0 BFD) 326.0 256.0
60th 17 RUS 17 Kravchenko Vasiliy Moscow Finn Ass. 52.0 53.0 (60.0) 54.0 49.0 54.0 322.0 262.0
61st 47 BUL 77 Nedyalkov Valentin YSC Nesebar 51.0 49.0 (59.0) 58.0 54.0 57.0 328.0 269.0
62nd 30 GER 65 Kreiss Stefan Steinberger YC 50.0 27.0 56.0 (70.0 DNF) 70.0 DNC 70.0 DNC 343.0 273.0
63rd 80 ITA 13 Cisbani Paolo CV Portocivitanova 46.0 63.0 (70.0 OCS) 56.0 57.0 58.0 350.0 280.0
64th 5 GER 188 Kluegel Michael Salzsitter 58.0 60.0 (61.0) 60.0 55.0 49.0 343.0 282.0
65th 79 ITA 79 Matteucci Fabio SV Marina Militare Anzio 60.0 (65.0) 40.0 65.0 63.0 59.0 352.0 287.0 J
66th 60 RUS 7 Novikov Alexander MACF 57.0 (67.0) 65.0 61.0 61.0 55.0 366.0 299.0
67th 1 NOR 34 Foerland Stein Moss SF 61.0 (68.0) 62.0 66.0 62.0 51.0 370.0 302.0
68th 39 GRE 1 Boudouris Anastasios Junior Olympiakos 64.0 (69.0) 66.0 59.0 67.0 56.0 381.0 312.0 J
69th 3 GER 141 Stoeckmann Lars Salzsitter 63.0 59.0 63.0 67.0 66.0 (70.0 DNF) 388.0 318.0


www.finneuropeans.org

Sailwave Scoring Software 2.00 build 1
www.sailwave.com