MAGIC MARINE- BET PRO
D-ONE GOLD CUP VALENCIA

REAL CLUB NAUTICO DE VALENCIA

01/10/2010 - 03/10/2010

OVERALL RESULTS Class : D-ONE Discards : 1

Pos Helmsman Country 1 2 3 4 Total
1 AGUSTIN ZABALUA ESPAÑA 4 2 1 1 4
2 IVAN KLIAKOVIC GASPIC CROATIA 3 1 5 2 6
3 ZSOMBOR BERECK HUNGARY 1 6 2 3 6
4 EDWARD WRIGHT GREAT BRITAIN 6 3 6 4 13
5 ALBERTO FERRARI ITALY 2 11 7 12 20
6 ANDREA GIAMMARINI ITALIA 5 4 11 16 20
7 JONATHAN LOBERT FRANCE 10 14 4 7 21
8 ANDREA GANCIA ITALIA 11 20 8 5 24
9 MATT COUTTS NEW ZELAND 22 9 9 6 24
10 FABIO TOCCOLI ITALY 12 5 21 9 26
11 ROMAN TEPLY CZECH REPUBLIC 13 8 10 8 26
12 ANDY TURTON AUSTRALIA 19 17 3 10 30
13 PAOLO ROSSI ITALY 7 7 18 20 32
14 TIM GARVIN GREAT BRITAIN 9 12 17 11 32
15 MICHAEL MAIER CZECH REPUBLIC 8 10 16 18 34
16 GUIDO FALCIOLA ITALY 23 21 12 14 47
17 GIOVANNI TRICARICO ITALY 20 22 14 19 53
18 STEFFEN BOCK GERMANY 14 18 24 22 54
19 BRET PERRY AUSTRALIA 16 15 23 23 54
20 VICENTE IRANZO SPAIN 28 31 15 13 56
21 KEITH FEDI GREAT BRITAIN 15 13 31 31 59
22 MATTHIAS GROTHUES-SPORK GERMANY 21 16 22 25 59
23 PHILIPPE ROGGE ITALY 18 31 25 17 60
24 STEFANO CARUSO ITALY 17 24 20 27 61
25 MICHELE TOGNOZZI ITALY 25 26 13 29 64
26 RALF BEHRENS GERMANY 24 19 27 24 67
27 WALTER RITSHCKA AUSTRIA 27 23 19 26 68
28 RAFAEL TRUJILLO SPAIN 31 31 26 15 72
29 GIANCARLO PRAGLIOLA ITALY 26 25 28 28 79
30 SUMIO SHIMOYAMA JAPAN 31 31 29 21 81
(c) Cyber Altura Ligera -   Versión ESP 1.5 HNZB-83ZD Fecha : 02/10/2010       18:29:27