Risultati M24

 
No Numero Nome Punti 1 2
1 ITA 735 andrea racchelli, 115, AVAV 8,0 2 6
2 GER 731 Markus Wieser, 31, Yacht Club Italiano 9,0 1 8
3 ITA 722 TOMMASO DEL RIO, 2, KDY / Aarhus Sejlklub 10,0 2 8
4 JPN 809 Kan Yamada, 52, YCA 10,0 3 7
5 NOR 600 Kristoffer Spone, 112, knzrv muiden 11,0 7 4
6 ITA 819 RICCARDO SIMONESCHI, 32, Kalev Yacht Club 12,0 7 5
7 USA 820 bora gulari, 30, CNS SCIEZ 15,0 8 7
8 EST 791 Peter Saraskin, 103, YACHT CLUB SANREMO 17,0 14 3
9 ITA 803 carlo fracassoli, 11, Circolo Velico Lago di Lugano 17,0 12 5
10 ITA 521 Lorenzo Gemini, 86, C, C.V.Gargnano 19,0 6 13
11 ITA 798 Enrico Zennaro, 45, YCCS 19,0 8 11
12 ITA 716 Alberto Bolzan, 20, RCO / TYC 20,0 19 1
13 ITA 638 Marco Cavallini, 123, C, CVVT 20,0 10 10
14 NED 765 Ben Koppelaar, 12, KALEV YACHT CLUB 21,0 17 4
15 ITA 778 Giacomo Fossati, 5, KALEV YACHT CLUB 22,0 9 13
16 SUI 599 Jean-Marc MONNARD, 23, NPS 24,0 3 21
17 SUI 825 flavio favini, 28, EMK 29,0 1 15
18 GER 690 Sven Christian Koch, 102, YC Kreuzlingen 29,0 15 14
19 GER 582 Kicker Schaefer, 63, Hellerup sejlklub 30,0 11 6
20 SWE 532 Ingemar Sundstedt, 13, CNTL - MARSEILLE 33,0 4 29
21 FRA 639 Christophe Barrue, 54, Royal Norwegian Yacht Club 33,0 5 28
22 CZE 828 Petr Fiala, 22, WSVO 34,0 32 2
23 FIN 425 Matias Seppovaara, 19, C, R.B.S.C 35,0 12 23
24 ITA 766 Mario Ziliani, 75, Egaa Sejlklub 35,0 20 2
25 ITA 628 alessio marinelli, 119, C, Frederikshavn Sejlklub 36,0 10 26
26 GBR 557 David Rowen, 6, FRAGLIA VELA MALCESINE 36,0 24 12
27 NOR 751 Oyvind Jahre, 89, C, Tallinn Kalev Yacht Club 36,0 18 18
28 EST 790 Tonu Toniste, 124, C, Weymouth Sailing Club 38,0 35 3
29 AUT 681 Franz Urlesberger, 80, C, Union Yacht Club Mondsee 39,0 28 11
30 DEN 358 Thomas Sorensen, 83, SCK Attersee 40,0 24 16
31 RUS 817 STANISLAV PSHENICHNYKH, 109, - 40,0 22 18
32 GER 504 Christof Wieland, 111, Associazione Nautica Sebina (A 42,0 17 25
33 ITA 636 augusto poropat, 04, C, HYC 43,0 5 25
34 NED 645 john den engelsman, 29, BYC 43,0 6 24
35 JPN 797 Tetsuya Matsunaga, 53, FV DESENZANO 43,0 34 9
36 FIN 651 Kristian Raij, 16, C, Circolo Velico Ravennate 43,0 27 16
37 ITA 822 Giovanni PIZZATTI, 9, SCBC 43,0 26 17
38 SUI 654 Christopher Rast, 47, CVT / BYC 45,0 31 1
39 DEN 574 Mia Ipsen, 38, C, Wsv horn 45,0 16 29
40 NOR 649 Jens Wathne, 56, C, CKA - Club der Kreuzerabteilun 47,0 14 20
41 ITA 793 Marco Schirato, 8, C, BYC 48,0 16 32
42 DEN 782 Kim Christensen, 118, Royal Channel Islands Yacht Cl 48,0 23 12
43 RUS 2 Alexander Ezhkov, 69, WV Braassemermeer 50,0 13 37
44 BEL 569 Louis Balcaen, 15, C, Yacht Club Italiano 51,0 31 20
45 EST 646 Rene Treifeldt, 46, C, Stord Seilforening 51,0 20 31
46 CZE 704 Tomas Musil, 43, CN Guglielmo Marconi 52,0 37 15
47 FIN 529 Sami Ekblad, 121, C, NRV/RORC 54,0 27 27
48 GER 677 Maximilian Weiss, 35, C, Yachtclub Noris e.V. 55,0 45 10
49 ITA 383 andrea casale, 58, KALEVIG SEJLKLUB 56,0 15 41
50 GER 322 Max Rieger, 74, Yacht club cortina d'ampezzo 56,0 23 33
51 SUI 682 Sacha De Micheli, 97, WYC Waterland 58,0 11 47
52 DEN 664 Ren? Bruun, 44, C, CIRCOLO VELA ROMA 58,0 36 22
53 ITA 730 francesco barbi, 113, C, Segler Club Gothia 58,0 22 36
54 ITA 584 michele vaccari, 107, CVLL Circolo Velico Lago di Lu 60,0 18 42
55 GER 543 Markus Reger, 71, C, RUS7 61,0 9 52
56 NOR 787 Peder Nergaard, 61, Gefle SS 61,0 42 19
57 FRA 370 Regis Bouyer, 57, C, YC RODOP 61,0 30 31
58 GER 608 Philipp Buhl, 25, cvci 62,0 21 41
59 SUI 821 Joerg Hotz, 79, Chiemsee YC 62,0 19 30
60 GBR 694 Geoff Carveth, 94, C, YC Cere 63,0 21 42
61 USA 855 Don Jesberg, 41, San Francisco Yacht CLub 64,0 47 17
62 AUS 764 Stephen Girdis, 60, Cruising Yacht Club of Austral 64,0 36 28
63 GER 298 Niels Gauter, 95, C, circolo velico la spezia 64,0 28 36
64 GER 727 Joergen Fuchs, 81, C, SpYC 64,0 29 22
65 EST 573 Jaak Jogi, 91, C, Royal Northumberland Yacht Clu 65,0 46 19
66 GER 683 Christopher Gelsdorf, 1, C, CV3V Trevignano Romano 65,0 39 26
67 EST 826 Ants Haavel, 126, NTNUI 65,0 38 27
68 UKR 485 Andriy Yano, 77, C, WV Flevomare 67,0 35 32
69 ITA 693 Matteo Balestrero, 108, Orza MInore 68,0 4 dsq
70 NED 801 David van de Plasse, 62, Zv Workum 68,0 44 24
71 NED 711 Henrik Hellman, 105, HMYC 68,0 25 43
72 GER 653 Holger Suesse, 3, C, JKL 71,0 33 38
73 NED 789 Carlo Vroon, 10, C, KALEV JAHTKLUBI 72,0 50 9
74 DEN 701 Bo Boje Pedersen, 65, C, WV Breskens 72,0 26 46
75 AUT 251 Josef Hackl, 84, C, SVWYS 72,0 39 33
76 UKR 551 Oleg Dyvinets, 70, Bayview Yacht Club 73,0 29 44
77 SUI 382 Michael Good, 114, C, Yacht Club Radolfzell 73,0 34 39
78 FRA 471 Gabriel SKOCZEK, 90, FRAGLIA VELA RIVA 74,0 40 34
79 NED 715 Wietze Zetzema, 59, YCBG 75,0 54 21
80 DEN 612 Kris Houmann, 26, C, sunderland yacht club 76,0 49 14
81 ITA 689 Ruggero Conte, 104, ROYC 77,0 13 ocs
82 AUT 531 Michael Schineis, 82, C, wsv Braassemermeer 78,0 30 48
83 AUT 406 Christoph Skolaut, 88, YC LA GRANDE MOTTE 79,0 44 35
84 EST 761 Tiit Vihul, 92, C, UYC Wg 79,0 42 37
85 GBR 368 Frederick Brown, 116, C, Stralsunder Segelverein Hansa 81,0 41 40
86 NOR 306 Rolf Gangdal, 110, C, Wasserbrurger Segler Club WSC 84,0 33 51
87 FIN 742 Tomi Hakola, 14, C, KNS 84,0 49 35
88 NED 827 Ronald Veraar, 98, C, Zurich Yacht Club 85,0 55 30
89 NOR 632 Kristian Notto Simensen, 34, C, Kalev 85,0 38 47
90 HUN 589 Attila Bujaky, 125, C, Club Nautique Pully 86,0 41 45
91 DEN 585 Kent Dalsbo, 66, Circolo Vela Torbole 87,0 dnf 23
92 ITA 688 ivan venturi, 96, C, Hellerup 89,0 25 57
93 SUI 705 Hendrik Witzmann, 40, C, EMK 90,0 32 45
94 DEN 454 Peter Havn, 17, YACHT CLUB CAGLIARI 90,0 50 40
95 DEN 409 Kim Haugaard, 99, Coych 91,0 53 38
96 SUI 530 thierry verhulst, 78, C, Segler-Vereinigung Heiligenhaf 92,0 43 49
97 RUS 81 Anatoly Karachinskiy, 51, Bayerischer Yacht-Club 93,0 47 46
98 DEN 779 Peter Warrer, 101, Union Yachtclub Wolfgangsee 94,0 37 44
99 NOR 418 Henrik Larsen, 55, C, yacht club lugano 96,0 43 53
100 ITA 583 Claudio Dutto, 39, CYC 98,0 ocs 34
101 SUI 684 Harry Geisser, 50, C, Sailing Federation 98,0 48 50
102 GBR 432 James Middleton-Stewart, 93, Haugesund SF 99,0 60 39
103 GER 327 Martin Thiermann, 106, C, K.N.S. 101,0 46 55
104 SLO 6 Jure Jerkovic, 76, C, Helsingfors segelklubb 102,0 52 50
105 ITA 633 federico macera, 64, C, SmB 104,0 40 dns
106 SWE 508 Carl Akerson, 18, C, San Francisco Yacht Club 105,0 56 49
107 GER 499 Frank Moewert, 36, C, Pirogovo 105,0 51 54
108 GER 263 Carsten Ortlieb, 120, Aarhus Sejlklub 106,0 51 55
109 NED 796 Frank Lieve, 24, C, Chiemsee Yacht Club 107,0 ocs 43
110 GER 465 Michael Marcour, 100, WYC 107,0 48 59
111 GBR 190 michael farmer, 49, C, C.V.G. 108,0 52 56
112 NED 329 Mathijs Leenheer, 48, TBA 109,0 45 dnf
113 GER 503 Michael Kramer, 37, C, Norddeutscher Regattaverein / 109,0 56 53
114 USA 77 Robert Harf, 68, C, DTYC- BYC 111,0 57 54
115 GER 439 Dario Shonubi, 72, C, Kerteminde Yachtclub 112,0 ocs 48
116 AUT 474 Norbert Voith, 87, C, Kaptalan KSE 112,0 61 51
117 ITA 460 Lorenzo Tasciotti Ceccano, 122, C, Chiemsee Yacht Club 112,0 54 58
118 GBR 384 Roger Tait, 7, C, Circolo Nautico Brenzone 113,0 53 60
119 GER 713 Bernd krueger, 27, C, Sailing Aarhus 114,0 58 56
120 GER 502 Ullrich Paech, 73, C, PIRogovo 115,0 58 57
121 GER 586 Frithjof Ohin, 42, W?rttembergischer Yacht Club 116,0 55 52
122 SUI 567 Ivano Ghirlanda, 67, C, New Wind 116,0 57 59
123 FRA 385 SYLVAIN REDUREAU, 117, RORC 119,0 59 60
124 GER 470 Walter Schmid, 85, CN LIVORNO 120,0 62 58
125 GER 191 Conrad Brinkmann, 21, C, T?nsberg Seilforening 123,0 59 dnf
 
Le penalità del punteggio sono le seguenti:
  SUI 825 flavio favini, 28, EMK prova 2 15, 15 --> 28 punti, zfp
  GER 582 Kicker Schaefer, 63, Hellerup sejlklub prova 2 6, 6 --> 19 punti, zfp
  ITA 766 Mario Ziliani, 75, Egaa Sejlklub prova 2 2, 2 --> 15 punti, zfp
  ITA 636 augusto poropat, 04, C, HYC prova 2 25, 25 --> 38 punti, zfp
  NED 645 john den engelsman, 29, BYC prova 2 24, 24 --> 37 punti, zfp
  SUI 654 Christopher Rast, 47, CVT / BYC prova 1 31, 31 --> 44 punti, zfp
  NOR 649 Jens Wathne, 56, C, CKA - Club der Kreuzerabteilun prova 2 20, 20 --> 33 punti, zfp
  DEN 782 Kim Christensen, 118, Royal Channel Islands Yacht Cl prova 2 12, 12 --> 25 punti, zfp
  SUI 821 Joerg Hotz, 79, Chiemsee YC prova 1 19, 19 --> 32 punti, zfp
  GER 727 Joergen Fuchs, 81, C, SpYC prova 2 22, 22 --> 35 punti, zfp
  NED 789 Carlo Vroon, 10, C, KALEV JAHTKLUBI prova 1 50, 50 --> 63 punti, zfp
  DEN 612 Kris Houmann, 26, C, sunderland yacht club prova 1 49, 49 --> 62 punti, zfp
  ITA 688 ivan venturi, 96, C, Hellerup prova 2 57, 57 --> 64 punti, zfp
  SUI 705 Hendrik Witzmann, 40, C, EMK prova 2 45, 45 --> 58 punti, zfp
  DEN 779 Peter Warrer, 101, Union Yachtclub Wolfgangsee prova 2 44, 44 --> 57 punti, zfp
  GER 586 Frithjof Ohin, 42, W?rttembergischer Yacht Club prova 1 55, 55 --> 64 punti, zfp
 

Programma per le Classifiche delle Regate Veliche ZW, 4.023.070
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl