Risultati M24

 
No Numero Nome Punti 1 2 3 4
1 ITA 803 carlo fracassoli, 11, AVAV 20,0 12 5 2 1
2 ITA 819 RICCARDO SIMONESCHI, 32, YCCS 21,0 7 5 2 7
3 ITA 716 Alberto Bolzan, 20, Yacht club cortina d'ampezzo 23,0 19 1 1 2
4 ITA 735 andrea racchelli, 115, cvci 34,0 2 6 8 18
5 NED 765 Ben Koppelaar, 12, WV Flevomare 36,0 17 4 5 10
6 SUI 825 flavio favini, 28, yacht club lugano 40,0 1 15 6 6
7 CZE 828 Petr Fiala, 22, YC Cere 40,0 31 2 4 3
8 ITA 798 Enrico Zennaro, 45, Orza MInore 40,0 8 11 13 8
9 NOR 751 Oyvind Jahre, 89, C, T?nsberg Seilforening 42,0 18 18 4 2
10 ITA 521 Lorenzo Gemini, 86, C, YACHT CLUB CAGLIARI 47,0 6 13 3 25
11 GER 582 Kicker Schaefer, 63, BYC 47,0 11 6 9 9
12 SUI 599 Jean-Marc MONNARD, 23, CVVT 48,0 3 21 20 4
13 EST 790 Tonu Toniste, 124, C, KALEV JAHTKLUBI 48,0 35 3 5 5
14 GER 731 Markus Wieser, 31, DTYC- BYC 49,0 1 8 19 21
15 ITA 722 TOMMASO DEL RIO, 2, CN LIVORNO 50,0 2 8 24 16
16 ITA 638 Marco Cavallini, 123, C, C.V.G. 50,0 10 10 20 10
17 SUI 654 Christopher Rast, 47, RCO / TYC 54,0 31 1 3 7
18 ITA 822 Giovanni PIZZATTI, 9, FV DESENZANO 55,0 26 17 6 6
19 JPN 797 Tetsuya Matsunaga, 53, TBA 57,0 33 9 10 5
20 ITA 778 Giacomo Fossati, 5, Yacht Club Italiano 58,0 9 13 12 24
21 ITA 636 augusto poropat, 04, C, FRAGLIA VELA RIVA 60,0 5 25 15 3
22 DEN 782 Kim Christensen, 118, Egaa Sejlklub 62,0 23 12 7 8
23 ITA 766 Mario Ziliani, 75, CV3V Trevignano Romano 72,0 20 2 11 27
24 ITA 628 alessio marinelli, 119, C, YACHT CLUB SANREMO 74,0 10 26 7 31
25 GER 677 Maximilian Weiss, 35, C, DTYC - BYC 74,0 45 10 8 11
26 AUT 681 Franz Urlesberger, 80, C, UYC Wg 77,0 28 11 23 15
27 GER 690 Sven Christian Koch, 102, Segler-Vereinigung Heiligenhaf 77,0 15 14 15 33
28 JPN 809 Kan Yamada, 52, HMYC 78,0 3 7 dsq 4
29 ITA 793 Marco Schirato, 8, C, C.V.Gargnano 78,0 16 32 9 21
30 USA 820 bora gulari, 30, Bayview Yacht Club 80,0 8 7 dsq 1
31 FRA 639 Christophe Barrue, 54, Coych 81,0 5 28 28 20
32 DEN 358 Thomas Sorensen, 83, Arhus Sejlklub 81,0 24 16 22 19
33 EST 791 Peter Saraskin, 103, Kalev 82,0 14 3 30 35
34 ITA 693 Matteo Balestrero, 108, circolo velico la spezia 83,0 4 dsq 1 14
35 CZE 704 Tomas Musil, 43, YC RODOP 83,0 36 15 21 11
36 GER 543 Markus Reger, 71, C, SCBC 86,0 9 51 12 14
37 SWE 532 Ingemar Sundstedt, 13, - 87,0 4 29 37 17
38 EST 826 Ants Haavel, 126, Tallinn Kalev Yacht Club 93,0 37 27 10 19
39 EST 646 Rene Treifeldt, 46, C, Kalev Yacht Club 93,0 20 31 16 26
40 RUS 817 STANISLAV PSHENICHNYKH, 109, RUS7 93,0 22 18 18 35
41 FIN 529 Sami Ekblad, 121, C, NPS 94,0 27 27 17 23
42 BEL 569 Louis Balcaen, 15, C, R.B.S.C 97,0 30 20 14 33
43 USA 855 Don Jesberg, 41, San Francisco Yacht CLub 97,0 46 17 19 15
44 EST 573 Jaak Jogi, 91, C, KALEV YACHT CLUB 98,0 46 19 21 12
45 ITA 689 Ruggero Conte, 104, FRAGLIA VELA MALCESINE 101,0 13 ocs 11 13
46 NOR 600 Kristoffer Spone, 112, KNS 102,0 7 4 27 dsq
47 GBR 694 Geoff Carveth, 94, C, RORC 102,0 21 42 16 23
48 ITA 383 andrea casale, 58, Yacht Club Italiano 104,0 15 41 36 12
49 NOR 649 Jens Wathne, 56, C, Haugesund SF 104,0 14 20 14 44
50 SUI 821 Joerg Hotz, 79, Zurich Yacht Club 107,0 19 30 22 24
51 ITA 730 francesco barbi, 113, C, Associazione Nautica Sebina (A 108,0 22 36 23 27
52 DEN 612 Kris Houmann, 26, C, Frederikshavn Sejlklub 110,0 49 14 13 22
53 NED 789 Carlo Vroon, 10, C, WV Breskens 112,0 50 9 28 13
54 NED 645 john den engelsman, 29, knzrv muiden 115,0 6 24 dns 9
55 FIN 425 Matias Seppovaara, 19, C, Helsingfors segelklubb 116,0 12 23 31 50
56 NED 715 Wietze Zetzema, 59, WYC Waterland 116,0 53 21 24 18
57 NOR 787 Peder Nergaard, 61, K.N.S. 119,0 41 19 31 28
58 GER 683 Christopher Gelsdorf, 1, C, Yacht Club Radolfzell 121,0 38 26 18 39
59 GER 322 Max Rieger, 74, W?rttembergischer Yacht Club 124,0 23 33 48 20
60 FRA 370 Regis Bouyer, 57, C, CNTL - MARSEILLE 126,0 30 31 25 40
61 AUT 406 Christoph Skolaut, 88, Union Yacht Club Mondsee 127,0 44 35 32 16
62 UKR 485 Andriy Yano, 77, C, New Wind 129,0 34 32 41 22
63 GER 298 Niels Gauter, 95, C, Norddeutscher Regattaverein / 130,0 27 36 39 28
64 NED 711 Henrik Hellman, 105, WV Braassemermeer 132,0 24 42 32 34
65 GER 504 Christof Wieland, 111, BYC 133,0 17 25 45 46
66 EST 761 Tiit Vihul, 92, C, KALEV YACHT CLUB 134,0 42 37 26 29
67 FIN 651 Kristian Raij, 16, C, EMK 138,0 26 16 dnc 32
68 NED 801 David van de Plasse, 62, WSVO 138,0 43 24 17 54
69 NED 827 Ronald Veraar, 98, C, Wsv horn 139,0 54 30 25 30
70 DEN 574 Mia Ipsen, 38, C, Sailing Aarhus 140,0 16 29 ocs 31
71 DEN 701 Bo Boje Pedersen, 65, C, Hellerup 140,0 25 45 33 37
72 AUS 764 Stephen Girdis, 60, Cruising Yacht Club of Austral 143,0 36 28 35 41
73 FRA 471 Gabriel SKOCZEK, 90, YC LA GRANDE MOTTE 144,0 39 34 33 38
74 SUI 682 Sacha De Micheli, 97, Circolo Velico Lago di Lugano 145,0 11 46 52 36
75 SUI 382 Michael Good, 114, C, YC Kreuzlingen 145,0 34 39 30 42
76 NOR 306 Rolf Gangdal, 110, C, Stord Seilforening 146,0 33 51 26 36
77 GBR 557 David Rowen, 6, NRV/RORC 148,0 dsq 12 42 30
78 NOR 418 Henrik Larsen, 55, C, NTNUI 149,0 42 52 38 17
79 FIN 742 Tomi Hakola, 14, C, EMK 150,0 48 35 35 32
80 RUS 2 Alexander Ezhkov, 69, PIRogovo 152,0 13 37 38 dsq
81 DEN 664 Ren? Bruun, 44, C, HYC 153,0 35 22 43 53
82 DEN 409 Kim Haugaard, 99, Kerteminde Yachtclub 154,0 53 38 34 29
83 SUI 705 Hendrik Witzmann, 40, C, YCBG 155,0 32 45 40 26
84 GER 608 Philipp Buhl, 25, Wasserbrurger Segler Club WSC 158,0 21 41 44 52
85 GER 653 Holger Suesse, 3, C, CKA - Club der Kreuzerabteilun 159,0 32 38 dsq 25
86 ITA 584 michele vaccari, 107, CIRCOLO VELA ROMA 160,0 18 dsq 39 39
87 UKR 551 Oleg Dyvinets, 70, Sailing Federation 160,0 28 43 48 41
88 AUT 531 Michael Schineis, 82, C, Union Yachtclub Wolfgangsee 161,0 29 47 51 34
89 GER 727 Joergen Fuchs, 81, C, Chiemsee YC 162,0 29 22 52 47
90 DEN 779 Peter Warrer, 101, KDY / Aarhus Sejlklub 165,0 37 44 29 43
91 GBR 368 Frederick Brown, 116, C, Royal Channel Islands Yacht Cl 165,0 41 40 41 43
92 DEN 585 Kent Dalsbo, 66, KALEVIG SEJLKLUB 172,0 dnf 23 34 51
93 RUS 81 Anatoly Karachinskiy, 51, Pirogovo 176,0 47 46 43 40
94 SWE 508 Carl Akerson, 18, C, Gefle SS 178,0 55 48 27 48
95 ITA 688 ivan venturi, 96, C, Circolo Nautico Brenzone 184,0 25 57 47 48
96 SUI 684 Harry Geisser, 50, C, YCA 186,0 47 49 36 54
97 SUI 530 thierry verhulst, 78, C, Club Nautique Pully 186,0 43 49 37 57
98 AUT 251 Josef Hackl, 84, C, SVWYS 187,0 39 33 51 44
99 NOR 632 Kristian Notto Simensen, 34, C, Royal Norwegian Yacht Club 189,0 38 47 46 58
100 HUN 589 Attila Bujaky, 125, C, K?ptalan KSE 193,0 40 44 40 45
101 ITA 583 Claudio Dutto, 39, Circolo Vela Torbole 194,0 ocs 34 45 51
102 GBR 432 James Middleton-Stewart, 93, Weymouth Sailing Club 194,0 59 39 47 49
103 NED 796 Frank Lieve, 24, C, wsv Braassemermeer 200,0 ocs 43 29 dns
104 GER 263 Carsten Ortlieb, 120, WYC 201,0 51 55 53 42
105 ITA 633 federico macera, 64, C, Circolo Velico Ravennate 203,0 40 raf 44 55
106 DEN 454 Peter Havn, 17, Hellerup sejlklub 203,0 49 40 55 59
107 NED 329 Mathijs Leenheer, 48, Zv Workum 203,0 44 dnf 50 45
108 ITA 460 Lorenzo Tasciotti Ceccano, 122, C, CN Guglielmo Marconi 204,0 54 58 42 50
109 GER 499 Frank Moewert, 36, C, SmB 205,0 50 53 dnc 38
110 GER 465 Michael Marcour, 100, Chiemsee Yacht Club 212,0 48 59 46 59
111 GER 502 Ullrich Paech, 73, C, ROYC 212,0 57 56 53 46
112 GER 439 Dario Shonubi, 72, C, SpYC 213,0 ocs 48 dnc 37
113 GER 327 Martin Thiermann, 106, C, Yachtclub Noris e.V. 213,0 45 54 54 60
114 SLO 6 Jure Jerkovic, 76, C, JKL 213,0 52 50 dnc 47
115 GBR 384 Roger Tait, 7, C, Royal Northumberland Yacht Clu 214,0 52 59 54 49
116 GBR 190 michael farmer, 49, C, sunderland yacht club 219,0 51 55 49 55
117 AUT 474 Norbert Voith, 87, C, SCK Attersee 222,0 60 50 56 56
118 SUI 567 Ivano Ghirlanda, 67, C, CVLL Circolo Velico Lago di Lu 222,0 56 58 50 58
119 USA 77 Robert Harf, 68, C, San Francisco Yacht Club 222,0 57 54 55 56
120 GER 503 Michael Kramer, 37, C, Segler Club Gothia 225,0 56 53 dnc 52
121 GER 586 Frithjof Ohin, 42, Chiemsee Yacht Club 226,0 55 52 49 61
122 GER 713 Bernd krueger, 27, C, CVT / BYC 228,0 58 56 57 57
123 GER 191 Conrad Brinkmann, 21, C, Stralsunder Segelverein Hansa 239,0 58 dnf dnc 53
124 GER 470 Walter Schmid, 85, CYC 242,0 61 57 ocs 60
125 FRA 385 SYLVAIN REDUREAU, 117, CNS SCIEZ 247,0 59 60 dnc dns
 
Le penalità del punteggio sono le seguenti:
  SUI 825 flavio favini, 28, yacht club lugano prova 2 15, 15 --> 27 punti, zfp
  GER 582 Kicker Schaefer, 63, BYC prova 2 6, 6 --> 18 punti, zfp
  SUI 654 Christopher Rast, 47, RCO / TYC prova 1 31, 31 --> 43 punti, zfp
  ITA 636 augusto poropat, 04, C, FRAGLIA VELA RIVA prova 2 25, 25 --> 37 punti, zfp
  DEN 782 Kim Christensen, 118, Egaa Sejlklub prova 2 12, 12 --> 24 punti, zfp
  ITA 766 Mario Ziliani, 75, CV3V Trevignano Romano prova 2 2, 2 --> 14 punti, zfp
  NOR 649 Jens Wathne, 56, C, Haugesund SF prova 2 20, 20 --> 32 punti, zfp
  SUI 821 Joerg Hotz, 79, Zurich Yacht Club prova 1 19, 19 --> 31 punti, zfp
  DEN 612 Kris Houmann, 26, C, Frederikshavn Sejlklub prova 1 49, 49 --> 61 punti, zfp
  NED 789 Carlo Vroon, 10, C, WV Breskens prova 1 50, 50 --> 62 punti, zfp
  NED 645 john den engelsman, 29, knzrv muiden prova 2 24, 24 --> 36 punti, zfp
  AUS 764 Stephen Girdis, 60, Cruising Yacht Club of Austral prova 3 35, 35 --> 38 punti, 5%
  SUI 705 Hendrik Witzmann, 40, C, YCBG prova 2 45, 45 --> 57 punti, zfp
  GER 727 Joergen Fuchs, 81, C, Chiemsee YC prova 2 22, 22 --> 34 punti, zfp
  DEN 779 Peter Warrer, 101, KDY / Aarhus Sejlklub prova 2 44, 44 --> 56 punti, zfp
  ITA 688 ivan venturi, 96, C, Circolo Nautico Brenzone prova 2 57, 57 --> 64 punti, zfp
  AUT 251 Josef Hackl, 84, C, SVWYS prova 4 44, 44 --> 64 punti, 40%
  HUN 589 Attila Bujaky, 125, C, K?ptalan KSE prova 1 40, 40 --> 64 punti, 40%
  GBR 190 michael farmer, 49, C, sunderland yacht club prova 2 55, 55 --> 64 punti, 40%
  GER 586 Frithjof Ohin, 42, Chiemsee Yacht Club prova 1 55, 55 --> 64 punti, zfp
 

Programma per le Classifiche delle Regate Veliche ZW, 4.023.070
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl