No | Numero | Nome | Punti | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | ITA 521 | Lorenzo Gemini, 86, C, YACHT CLUB CAGLIARI | 11,0 | 1 | 2 | 1 | 7 |
2 | ITA 638 | Marco CAvallini, 123, CVG | 15,0 | 3 | 1 | 9 | 2 |
3 | NOR 751 | Oyvind Jahre, 89, C, T?nsberg Seilforening | 15,0 | 6 | 6 | 2 | 1 |
4 | EST 790 | Tonu Toniste, 124, C, KALEV JAHTKLUBI | 20,0 | 17 | 1 | 1 | 1 |
5 | ITA 636 | augusto poropat, 4, C, FRAGLIA VELA RIVA | 26,0 | 1 | 11 | 5 | 2 |
6 | AUT 681 | Franz Urlesberger, 80, C, UYC Wg | 27,0 | 11 | 4 | 8 | 4 |
7 | ITA 628 | alessio marinelli, 119, C, YACHT CLUB SANREMO | 28,0 | 2 | 12 | 3 | 11 |
8 | ITA 793 | Marco Schirato, 8, C, C.V.Gargnano | 30,0 | 5 | 15 | 3 | 7 |
9 | GER 677 | Maximilian Weiss, 35, C, Bayerischer Yacht-Club | 32,0 | 24 | 3 | 2 | 3 |
10 | BEL 569 | Louis Balcaen, 15, C, R.B.S.C | 32,0 | 11 | 4 | 4 | 13 |
11 | GER 543 | Markus Reger, 71, C, SCBC | 33,0 | 2 | 22 | 4 | 5 |
12 | EST 646 | Rene Treifeldt, 46, C, Kalev Yacht Club | 33,0 | 6 | 9 | 7 | 11 |
13 | GBR 694 | Geoff Carveth, 94, C, RORC | 40,0 | 7 | 21 | 6 | 6 |
14 | FIN 529 | Sami Ekblad, 121, C, NPS | 40,0 | 10 | 13 | 8 | 9 |
15 | GER 298 | Niels Gauter, 95, C, Norddeutscher Regattaverein / | 41,0 | 8 | 12 | 12 | 9 |
16 | UKR 485 | Andriy Yano, 77, C, New Wind | 42,0 | 13 | 10 | 14 | 5 |
17 | GER 683 | Christopher Gelsdorf, 1, C, Yacht Club Radolfzell | 44,0 | 15 | 6 | 7 | 16 |
18 | EST 573 | Jaak Jogi, 91, C, KALEV YACHT CLUB | 46,0 | 25 | 7 | 10 | 4 |
19 | NOR 649 | Jens Wathne, 56, C, Haugesund SF | 48,0 | 4 | 8 | 6 | 23 |
20 | ITA 730 | francesco barbi, 113, C, Associazione Nautica Sebina (A | 48,0 | 8 | 17 | 11 | 12 |
21 | NED 789 | Carlo Vroon, 10, C, WV Breskens | 49,0 | 27 | 2 | 11 | 3 |
22 | DEN 612 | Kris Houmann, 26, C, Frederikshavn Sejlklub | 51,0 | 26 | 5 | 5 | 8 |
23 | FRA 370 | Regis Bouyer, 57, C, CNTL - MARSEILLE | 53,0 | 13 | 14 | 9 | 17 |
24 | SUI 682 | Sacha De Micheli, 97, C, Circolo Velico Lago di Lugano | 54,0 | 4 | 17 | 19 | 14 |
25 | DEN 664 | Ren? Bruun, 44, C, HYC | 56,0 | 14 | 5 | 15 | 22 |
26 | NED 827 | Ronald Veraar, 98, C, Wsv horn | 57,0 | 24 | 8 | 12 | 13 |
27 | DEN 701 | Bo Boje Pedersen, 65, C, Hellerup | 58,0 | 7 | 16 | 17 | 18 |
28 | DEN 574 | Mia Ipsen, 38, C, Sailing Aarhus | 59,0 | 5 | 7 | dns | 14 |
29 | EST 761 | Tiit Vihul, 92, C, KALEV YACHT CLUB | 60,0 | 22 | 18 | 10 | 10 |
30 | FIN 742 | Tomi Hakola, 14, C, EMK | 64,0 | 20 | 11 | 18 | 15 |
31 | SUI 705 | Hendrik Witzmann, 40, C, YCBG | 65,0 | 14 | 23 | 13 | 8 |
32 | FIN 425 | Matias Seppovaara, 19, C, Helsingfors segelklubb | 67,0 | 3 | 10 | dns | 21 |
33 | NOR 418 | Henrik Larsen, 55, C, NTNUI | 67,0 | 17 | 23 | 21 | 6 |
34 | GER 653 | Holger Suesse, 3, C, CKA - Club der Kreuzerabteilun | 68,0 | 12 | 13 | dsq | 10 |
35 | UKR 551 | Oleg Dyvinets, 70, C, Sailing Federation | 69,0 | 9 | 14 | 26 | 20 |
36 | AUT 531 | Michael Schineis, 82, C, Union Yachtclub Wolfgangsee | 72,0 | 10 | 18 | 28 | 16 |
37 | SUI 382 | Michael Good, 114, C, YC Kreuzlingen | 72,0 | 16 | 19 | 16 | 21 |
38 | NOR 306 | Rolf Gangdal, 110, C, Stord Seilforening | 73,0 | 15 | 28 | 13 | 17 |
39 | ITA 688 | ivan venturi, 96, C, Circolo Nautico Brenzone | 78,0 | 9 | 31 | 17 | 19 |
40 | FIN 651 | Kristian Raij, 16, C, EMK | 81,0 | dns | 3 | dns | 12 |
41 | GER 727 | Joergen Fuchs, 81, C, Chiemsee YC | 83,0 | 12 | 9 | 29 | 26 |
42 | NOR 632 | Kristian Notto Simensen, 34, C, Royal Norwegian Yacht Club | 84,0 | 18 | 24 | 16 | 26 |
43 | SWE 508 | Carl Akerson, 18, C, Gefle SS | 85,0 | 25 | 19 | 14 | 27 |
44 | GBR 368 | Frederick Brown, 116, C, Royal Channel Islands Yacht Cl | 86,0 | 21 | 20 | 23 | 22 |
45 | HUN 589 | Attila Bujaky, 125, C, K?ptalan KSE | 89,0 | 16 | 15 | 22 | 24 |
46 | SUI 684 | Harry Geisser, 50, C, YCA | 89,0 | 19 | 20 | 19 | 31 |
47 | GBR 384 | Roger Tait, 7, C, Royal Northumberland Yacht Clu | 92,0 | 23 | 29 | 20 | 20 |
48 | AUT 474 | Norbert Voith, 87, C, SCK Attersee | 95,0 | 29 | 21 | 21 | 24 |
49 | GBR 190 | michael farmer, 49, C, sunderland yacht club | 96,0 | 22 | 26 | 18 | 23 |
50 | AUT 251 | Josef Hackl, 84, C, SVWYS | 101,0 | 19 | 16 | dns | dsq |
51 | GER 499 | Frank Moewert, 36, C, SmB | 101,0 | 21 | 24 | dnc | 19 |
52 | SUI 530 | thierry verhulst, 78, C, Club Nautique Pully | 102,0 | 23 | 26 | 20 | 33 |
53 | NED 796 | Frank Lieve, 24, C, wsv Braassemermeer | 103,0 | ocs | 22 | 15 | dns |
54 | GER 439 | Dario Shonubi, 72, C, SpYC | 106,0 | ocs | 25 | dnc | 15 |
55 | SLO 6 | Jure Jerkovic, 76, C, JKL | 106,0 | 28 | 27 | dnc | 18 |
56 | GER 327 | Martin Thiermann, 106, C, Yachtclub Noris e.V. | 107,0 | 18 | 25 | 31 | 35 |
57 | GER 713 | Bernd krueger, 27, C, CVT / BYC | 108,0 | 31 | 30 | 22 | 25 |
58 | GER 502 | Ullrich Paech, 73, C, ROYC | 109,0 | 27 | 27 | 30 | 25 |
59 | ITA 633 | federico macera, 64, C, Circolo Velico Ravennate | 110,0 | 20 | raf | 25 | 32 |
60 | ITA 460 | Lorenzo Tasciotti Ceccano, 122, C, CN Guglielmo Marconi | 113,0 | 29 | 32 | 24 | 28 |
61 | SUI 567 | Ivano Ghirlanda, 67, C, CVLL Circolo Velico Lago di Lu | 114,0 | 26 | 28 | 27 | 34 |
62 | GER 503 | Michael Kramer, 37, C, Segler Club Gothia | 125,0 | 30 | 29 | dnc | 29 |
63 | GER 191 | Conrad Brinkmann, 21, C, Stralsunder Segelverein Hansa | 128,0 | 28 | dns | dnc | 30 |
ITA 636 | augusto poropat, 4, C, FRAGLIA VELA RIVA | prova 2 | 11, 11 --> 18 punti, zfp | |
NOR 649 | Jens Wathne, 56, C, Haugesund SF | prova 2 | 8, 8 --> 15 punti, zfp | |
NED 789 | Carlo Vroon, 10, C, WV Breskens | prova 1 | 27, 27 --> 33 punti, zfp | |
DEN 612 | Kris Houmann, 26, C, Frederikshavn Sejlklub | prova 1 | 26, 26 --> 33 punti, zfp | |
SUI 705 | Hendrik Witzmann, 40, C, YCBG | prova 2 | 23, 23 --> 30 punti, zfp | |
ITA 688 | ivan venturi, 96, C, Circolo Nautico Brenzone | prova 2 | 31, 31 --> 33 punti, zfp | |
GER 727 | Joergen Fuchs, 81, C, Chiemsee YC | prova 2 | 9, 9 --> 16 punti, zfp | |
HUN 589 | Attila Bujaky, 125, C, K?ptalan KSE | prova 1 | 16, 16 --> 28 punti, 40% | |
GBR 190 | michael farmer, 49, C, sunderland yacht club | prova 2 | 26, 26 --> 33 punti, 40% |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.070
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl